There has been a surge in students from around the world flocking to study at American universities over the last few years. Despite other English-speaking destinations growing in popularity, many still opt to study in the USA.
According to US News & World Report, 50% of the world’s best universities are in the United States. From undergraduate courses to doctoral programs, American universities offer world-class academics across all subjects. More than 5,000 colleges and universities are available in the United States.
The USA has the most significant international student population in the world. More than a million international students are studying at different universities.
Around 1,93,124 Indian students are studying in the USA, about 18% of the total student population.
Computer Science, Political Science, Communications, Business, Economics, Finance and accounting, Wireless communication, Power engineering, Embedded systems, and more.
The Visa acceptance rate in the USA is above 86%..
Boston, New York, San Francisco, Chicago, Los Angeles, Washington DC, Philadelphia, Pittsburgh.
An on-campus part-time job is allowed during the study in the USA. You can work 20 hours per week during your studies and get a salary of £7.25 to £10.10 per hour. However, 40 hours a week is allowed during holidays.
International Non-STEM students with an F1 student visa are eligible for temporary employment for up to a year directly related to their discipline. For STEM students, it is three years.
Students under an F1 visa can apply for Optional Training (OPT) after their studies. You can do this OPT either during your studies or after the completion of your studies.
Undergraduate | Master’s | Doctoral | MBA |
---|---|---|---|
$20,000 – $40,000 (15-30 Lac per year) | $20,000 – $45,000 (15-33 Lac per year) | $28,000 – $40,000 (20-30 Lac per year) | $30,000 – $50,000 (22-37 Lac per year) |
Graduation is 4 years, and post-graduation is 3 years in the USA. For Under Graduate Admission, you must clear the SAT and IELTS exams, and for Master’s, you must clear GMAT (MBA), LSAT( Law), GRE(MS/MA), and MCAT (Medical).
You also need to pay an application Fee of 40$ to 50$.
Get the I-20 student visa form from the universities you have been accepted for studies.
Any amount equal to or exceeding the amount shown in the I-20 form is acceptable, which covers the living expenses and tuition fees for the first year of university. The living cost in the USA is around $10,000 to $12,000 per year.
Passport, I-20, Letter of Explanation, 1 Photo, IELTS, Sponsorship Letter Affidavit, Birth Certificate, Financial statement( 3 Yrs)
Transfer the SEVIS fee, which is about $350.
Complete and submit your DS-160 visa application online. The visa fee is $160.
You must schedule your visa interview as soon as possible, which may take several weeks or months. The waiting time varies from country to country.
Sr. No | Name of Universities |
---|---|
1 | ZONI Language Centers (ESL Only) |
2 | Youngstown State University |
3 | Wright State University |
4 | Woodbury University |
5 | Widener University - International Study Center (StudyGroup) |
6 | Widener University |
7 | Wichita State University |
8 | Westminster College |
9 | Western Washington University - International Study Center (StudyGroup) |
10 | Western New England University |
11 | Western Kentucky University |
12 | Western Illinois University |
13 | Westcliff University |
14 | West Virginia University |
15 | West Virginia State University |
16 | West Texas A&M University |
17 | Webster University-Colorado Springs, Denver |
18 | Webster University -St. Louis, Kansas |
19 | Webster University -San Antonio |
20 | Webster University -Ocala, Jacksonville, Orlando |
21 | Webster University - Little Rock |
22 | Webster University - Irvine |
23 | Webster University |
24 | Washington State University |
25 | Washington College |
26 | Virginia Wesleyan University |
27 | Virginia International University |
28 | Vermont Technical College |
29 | Vaughn College of Aeronautics and Technology |
30 | Valparaiso University |
31 | Upper Iowa University (UG & ESL) |
32 | University of Wisconsin -Stout |
33 | University of Wisconsin -Platteville |
34 | University of Wisconsin - La Crosse |
35 | University of Washington |
36 | University of Utah |
37 | University of the Pacific |
38 | University of the Incarnate Word of San Antonio |
39 | University of Texas at Tyler (ESL Only) |
40 | University of Tennessee |
41 | University of Tampa |
42 | University of St. Thomas, Minnesota |
43 | University of South Florida |
44 | University of South Florida - INTO USA |
45 | University of South Carolina (Only UG) |
46 | University of South Carolina |
47 | University of Rhode Island |
48 | University of Redlands |
49 | University of Potomac |
50 | University of North Texas - UG |
51 | University of North Texas - PG |
52 | University of North Florida -English Only |
53 | University of North Carolina Wilmington |
54 | University of North Alabama |
55 | University of New Mexico |
56 | University of New Haven |
57 | University of New Hampshire School of Law |
58 | University of New Hampshire |
59 | University of Nevada, Reno |
60 | University of Nebraska - Lincoln |
61 | University of Mount Union |
62 | University of Montana |
63 | University of Mississippi |
64 | University of Michigan - Flint |
65 | University of Memphis |
66 | University of Massachusetts Lowell - Navitas USA |
67 | University of Massachusetts - Boston |
68 | University of Massachusetts - Dartmouth |
69 | University of Maryland, Baltimore County |
70 | University of Kansas |
71 | University of Indianapolis |
72 | University of Illinois - Chicago |
73 | University of Illinois -Springfield* |
74 | University of Idaho |
75 | University of Houston - Clear Lake |
76 | University of Hartford |
77 | University of Findlay |
78 | University of Evansville |
79 | University of Denver (Daniels College of Business) |
80 | University of Dayton |
81 | University of Colorado - Denver |
82 | University of Cincinnati |
83 | University of Central Oklahoma |
84 | University of Central Missouri |
85 | University of Central Florida |
86 | University of California - Davis |
87 | University of California - Berkeley |
88 | University of Bridgeport |
89 | University of Alabama Birmingham - INTO USA |
90 | U.S. Aviation Academy |
91 | Troy State University |
92 | Tiffin University |
93 | University of Wisconsin - Milwaukee |
94 | University of Vermont |
95 | The University of the Arts |
96 | University of Southern Maine, Portland |
97 | The University of Redlands |
98 | University of North Texas |
99 | University of Maine |
100 | University of Arkansas - Little Rock |
101 | The Metropolitan State University of Denver* |
102 | The King?s College |
103 | The Culinary Institute of America |
104 | The College of Saint Rose |
105 | The Cleveland Institute of Arts |
106 | The City College of New York(Study Group Pathway) |
107 | The City College of New York, New York City |
108 | The Art Institutes |
109 | Texas Wesleyan University |
110 | Texas A and M University - Corpus Christi |
111 | Tennessee Technological University |
112 | Texas A&M University - Corpus Christi - International Study Center (StudyGroup) |
113 | Suffolk University |
114 | Stratford University |
115 | Stetson University |
116 | Stephen F. Austin State University |
117 | State University of New York Buffalo |
118 | State University of New York at Oswego |
119 | State University of New York -Poly |
120 | SUNY College at Plattsburgh |
121 | SUNY College at Old Westbury |
122 | SUNY New Paltz |
123 | State University of New York -Morrisville |
124 | State University of New York -Cobleskill |
125 | State University of New York -Brockport |
126 | University at Albany-SUNY |
127 | State University New York -UG Foundation or Pathway courses (CEG) |
128 | St. Louis University |
129 | St. Leo University |
130 | St. John?s University School of Law |
131 | St. John's University |
132 | Squaw Valley Academy (High School) |
133 | Spokane Falls Community College |
134 | Southern State University |
135 | Southern New Hampshire University |
136 | Southern Illinois University - Carbondale |
137 | Southeast Missouri State University |
138 | Snow College |
139 | Slippery Rock University* |
140 | SIT Graduate Institute |
141 | Shorter University |
142 | Shepherd University |
143 | Seattle Central College |
144 | Schiller International University |
145 | Santa Barbara City College |
146 | San Jose State University |
147 | San Joaquin Delta College |
148 | San Francisco State University |
149 | Salisbury University |
150 | Salem International University |
151 | Saint Mary?s College -UG Only |
152 | Saint Louis University - INTO USA |
153 | Saint Francis University |
154 | Saginaw Valley State University |
155 | Sacred Heart University |
156 | Roosevelt University - International Study Center (StudyGroup) |
157 | Roosevelt University |
158 | Rocky Mountain College of Art + Design |
159 | Rochester Institute of Technology |
160 | Rivier University |
161 | Riverstone International School (High School) |
162 | Rider University |
163 | Richard Bland College* |
164 | Rhode Island University - CEG UG Pathway |
165 | Purnell School (High School) |
166 | Purdue University - Northwest, Hammond |
167 | Post University |
168 | Point Park University |
169 | Plymouth State University |
170 | Pittsburg State University |
171 | University of Pennsylvania, Philadelphia |
172 | Pacific Lutheran University - EC Higher Education |
173 | Pace University School of Law |
174 | Pace University |
175 | Oregon State University - INTO USA |
176 | Olympic College |
177 | Oklahoma City University |
178 | Ohio Northern University |
179 | Oglethorpe University - International Study Center (StudyGroup) |
180 | New York Institute of Technology |
181 | Nova Southeastern University |
182 | Northwood University |
183 | Northwest Missouri State University |
184 | Northern Michigan University |
185 | Northern Arizona University |
186 | Northeastern University*(Selected Programs) |
187 | Northeastern University (D'Amore-McKim School of Business) * |
188 | North Seattle Community College |
189 | Northeastern Illinois University, Chicago |
190 | North Central College |
191 | North American College |
192 | New York University ?(SCPS) |
193 | New York Film Academy |
194 | New Jersy Institute of Technology |
195 | New Jersey City University |
196 | New England Institute of Technology |
197 | Nebraska Wesleyan University - UG Only |
198 | Nebraska College of Technical Agriculture |
199 | National University |
200 | National Aviation Academy |
201 | Musicians Institute |
202 | Muhlenberg College |
203 | Monterey Institute of International Studies |
204 | Montana State University - Billings |
205 | Montana State University -Bozeman |
206 | Monroe College |
207 | Monmouth University |
208 | Missouri Western State University |
209 | Missouri University of Science and Technology |
210 | Mississippi State University |
211 | Milwaukee School of Engineering |
212 | Millikin University |
213 | Midwestern State University |
214 | Metropolitan College of New York |
215 | Merrimack College - International Study Center (Studygroup) |
216 | Mercyhurst University |
217 | Mercy College |
218 | Mercer University |
219 | Menlo College |
220 | Massachusetts College of Pharmacy and Health Sciences |
221 | Marshall University (Direct/Accelerated/Pathway) * |
222 | Marshall University - INTO USA |
223 | Marist Schools (High School) |
224 | Marist College -Computer Science Dept |
225 | Marian University |
226 | Marconi International University |
227 | Manhattanville College* |
228 | Manhattan Institute of Management -MBA, PG Programs |
229 | Lyndon Institute (High School) |
230 | Louisiana Tech University -(UG Only) |
231 | Louisiana State University-Baton Rouge |
232 | Los Angeles Film & Recording School |
233 | Long Island University - Brooklyn |
234 | Living Arts College |
235 | Lincoln University , California |
236 | LIM College |
237 | Liberty University |
238 | Lebanon Valley College |
239 | Lawrence Technological University |
240 | Kutztown University |
241 | Kings Education |
242 | Kent State University |
243 | Keiser University |
244 | Kansas State University |
245 | Juniata College |
246 | Johnson and Wales University |
247 | John Jay College of Criminal Justice |
248 | James Madison University - International Study Center (StudyGroup) |
249 | James Madison University |
250 | Jacksonville State University |
251 | IONA College, New York |
252 | International Technological University |
253 | International School of New York (Legacy Business School) |
254 | International Culinary Institute of America |
255 | Indiana Institute of Technology |
256 | IMG Academy (Sports Camps) |
257 | Illinois Eastern Community College |
258 | Husson University |
259 | Hult International Business School |
260 | Highline College |
261 | High Point University |
262 | Henderson State University |
263 | Heidelberg University |
264 | Hawaii Pacific University |
265 | Hamline University* |
266 | Grand Valley State University |
267 | Golden Gate University |
268 | Globe Institute of Technology |
269 | George Mason University - INTO USA |
270 | George Fox University |
271 | Gannon University |
272 | Full Sail University |
273 | Fremont College |
274 | Franklin University |
275 | Foothill College |
276 | Fontbonne University |
277 | Florida Southern College |
278 | Florida National University |
279 | Florida International University |
280 | Florida Institute of Technology |
281 | Florida Atlantic University - Navitas USA |
282 | Florida Agricultural and Mechanical University |
283 | Fisher College |
284 | Finlandia University |
285 | Ferris State University |
286 | Felician University |
287 | Fairleigh Dickinson University |
288 | Fairmont Schools (High School) |
289 | Fairfield University |
290 | Everest University |
291 | Endicott College (Only UG) |
292 | Emporia State University |
293 | Embry-Riddle Aeronautical University |
294 | Elms College |
295 | Edmonds College |
296 | ECPI University |
297 | Eastern Washington University* |
298 | Eastern Kentucky University |
299 | Eastern Connecticut State University |
300 | East Texas Baptist University |
301 | Drury University |
302 | Drew University - INTO USA |
303 | Digital Film Academy |
304 | Devry University |
305 | DeVry Education -Los Angeles & San Francisco |
306 | Delaware County Community College |
307 | Davis College |
308 | Dallas Baptist University |
309 | Daemen College |
310 | Concordia University, Chicago |
311 | Concordia University -St. Paul |
312 | Community Colleges of Spokane |
313 | Colorado State University - INTO USA |
314 | Colorado State University |
315 | Colorado Mesa University |
316 | College of San Mateo |
317 | College of Mount Saint Vincent |
318 | Colby Sawyer College |
319 | Cleveland State University |
320 | Clarkson University |
321 | Claremont Graduate University, California |
322 | City University of Seattle |
323 | Chatham University |
324 | Chadron State College |
325 | Centralia College |
326 | Carroll University |
327 | Capital University |
328 | University of California Riverside (UCR) Extension |
329 | California State University, Northridge Only Ext & ESL |
330 | California State University, Monterey Bay |
331 | California State University, Bakersfield |
332 | California State University - San Bernardino |
333 | California State University, Los Angeles |
334 | California State University - San Marcos |
335 | California State University - Northridge |
336 | California State University - Long Beach |
337 | Humboldt State University (California State University, CSU) |
338 | California State University - Fullerton |
339 | California State University -Fresno |
340 | California State University - East Bay |
341 | California Lutheran University |
342 | California International Business University |
343 | California College of Music |
344 | Brooks Institute |
345 | Bridge English |
346 | Brandeis IBS |
347 | Bowling Green State University (Only UG) |
348 | Boston University -UG Foundation or Pathway courses (CEG) |
349 | Blue Ridge School |
350 | Bloomfield College |
351 | Bethany Lutheran College |
352 | Berkeley College |
353 | Bay State College (UG -ELP Only) |
354 | Auburn University |
355 | Assumption College |
356 | Ashland University |
357 | Arkansas State University |
358 | Arizona State University |
359 | American University |
360 | American National University |
361 | American Collegiate, Los Angeles at UCLA Extension |
362 | American Access |
363 | Alvernia University |
364 | Alma College |
365 | Alliant School of Management |
366 | Adelphi University |
367 | Abilene Christian University |
Empower Your Future with a Degree from Germany’s Top Universities: Study in Germany There is…
Read moreExperience Cultural Diversity and Academic Excellence: Study in Canada Canada is one of the most…
Read moreEscape the Ordinary and Study in New Zealand Beyond its picturesque landscapes, New Zealand is…
Read moreUnleash Your Potential & Achieve Your Dreams: Study in Australia When we think of Australia,…
Read more