Degrees from UK Universities are valued worldwide, and you can study various subjects according to your preference. Any British university degree will look excellent on your CV, and it will be an excellent USP when seeking employment in the future, no matter what industry or location you are in.
British higher education institutions are well respected internationally for their creative and challenging settings, which push students to their maximum potential. The cutting-edge teaching methods and modern technology are the hallmarks of their higher education system.
Here is an extensive guide for students looking forward to higher studies in the UK.
Accounting, Banking, Investment Banking, Sociology and Social Studies, Law, Business Management, Computer Science, Communications/Media, and more.
The Visa acceptance rate in the UK is above 85%.
London, Edinburgh, Manchester, Glasgow, and Coventry.
A part-time job is allowed during the study in the UK. You can work 20 hours per week during your studies and get a minimum of £10.10 per hour.
From July 1st, 2021, international undergraduate and master’s students are eligible to remain in the UK and work for two years after completing their degree through the Graduate Route program. Doctoral graduates can work for three years.
International students need to find a job with a minimum salary of £25,600 or £10.10 per hour, whichever is higher, to obtain a Tier 2 sponsor license.
Undergraduate | Master’s | Doctoral | Medical |
---|---|---|---|
£10,000 – £30,000 (10-30 Lac per year) | £10,000 – £23,000 (10-23 Lac per year) | £22,000 – £58,000 (22-58 Lac per year) | £7000 – £15,000 (1-15 Lac per year) |
UG (Undergraduate) applications to UK universities are usually made via UCAS (Universities and Colleges Admissions Service). PG (Postgraduate) applications typically are made straight to the university, commonly through the university website.
Get ‘Confirmation of Acceptance for Studies’ (CAS) from the University.
The money for living expenses should be in the account for atleast the last 28 days. You need £12,006 for nine months (£1,334 per month) if you are living in London and £9,207 for nine months (£1,023 per month) if you are living outside London.
Passport, CAS Copy, Fund Proof, Financial Documents, 1 Photo, IELTS, Sponsorship Letter Affidavit, Birth Certificate, Medical Certificate.
You need to undergo a medical test for tuberculosis if you are travelling to the UK for more than six months and are a citizen of India.
The test has to be done from a clinic authorized by the Home Office. The test certificate of tuberculosis from a clinic other than the approved one will not be accepted.
Click here for Approved test clinics.
Go to VFS Global’s Visa Application Centre for Biometrics and Interview.
Sr. No | Name of Universities |
---|---|
1 | University of York |
2 | York St John University |
3 | University of Worcester |
4 | University of Winchester |
5 | University of Westminsterfor UG programs 10.5% |
6 | University of the West of England |
7 | University of Warwick |
8 | University of Wolverhampton |
9 | University of the West of Scotland, Glasgow |
10 | University of West London |
11 | University of Wales,Trinity Saint David |
12 | University of the Highlands and Islands |
13 | University of Suffolk |
14 | University of South Wales |
15 | University of Law London Bloomsbury |
16 | University for the Creative Arts |
17 | University College Birmingham |
18 | Ulster University Coleraine Campus |
19 | Ulster University |
20 | Trinity Laban Conservatoire of Music & Dance |
21 | Teesside University |
22 | Swansea University |
23 | University of Sussex |
24 | University of Surrey |
25 | Sunderland University - London Campus |
26 | University of Sunderland |
27 | Study Group UK |
28 | University of Strathclyde |
29 | University of Stirling |
30 | Staffordshire University |
31 | St Mary's University Twickenham |
32 | University of Southampton |
33 | Solent University |
34 | University of Sheffield |
35 | Sheffield Hallam University |
36 | School of Oriental and African Studies London (SOAS) |
37 | University of Salford |
38 | Royal Holloway, University of London |
39 | Royal Agricultural University |
40 | University of Roehampton, London |
41 | Robert Gordon University |
42 | Richmond The American International University in London |
43 | Regents University London |
44 | University of Reading |
45 | Ravensbourne |
46 | Queen's University Belfast |
47 | Queen Mary, University of London |
48 | Queen Margaret University |
49 | University of Portsmouth |
50 | University of Plymouth |
51 | Oxford Brookes University |
52 | University of Nottingham |
53 | Nottingham Trent University |
54 | Norwich University Of The Arts |
55 | Northumbria University |
56 | University of Northampton, Northampton |
57 | Newcastle University |
58 | Navitas UK |
59 | Middlesex University |
60 | University of Manchester |
61 | Manchester Metropolitan University |
62 | Loughborough University - London Campus |
63 | Loughborough University |
64 | London South Bank University |
65 | London Metropolitan University |
66 | Liverpool University (London Campus) |
67 | University of Liverpool |
68 | Liverpool John Moores University |
69 | Liverpool Hope University |
70 | University of Lincoln |
71 | University of Leicester |
72 | Leeds Trinity University |
73 | Leeds Beckett University |
74 | University of Leeds |
75 | LCA Business School London |
76 | Lancaster University |
77 | Kingston University London |
78 | King's College London |
79 | University of Kent |
80 | Keele University |
81 | Kaplan Open Learning |
82 | Kaplan UK |
83 | Istituto Marangoni |
84 | INTO |
85 | Hult International Business School |
86 | University of Hull |
87 | University of Huddersfield |
88 | University of Hertfordshire |
89 | Harper Adams University |
90 | Heriot-Watt University |
91 | University of Greenwich |
92 | Goldsmiths, University of London |
93 | University of Gloucestershire |
94 | The Glasgow School of Art |
95 | Glasgow Caledonian University |
96 | Glasgow Caledonian University - London Campus |
97 | University of Glasgow |
98 | University of Exeter |
99 | University of Essex |
100 | University of Edinburgh |
101 | Edinburgh Napier University |
102 | Edge Hill University |
103 | University of East London |
104 | University of East Anglia |
105 | Durham University |
106 | University of Dundee |
107 | University of Derby, Derby |
108 | De Montfort University |
109 | Cranfield University |
110 | Coventry University - London Campus |
111 | Coventry University |
112 | City, University of London |
113 | University of Chichester |
114 | Chester University |
115 | University of Central Lancashire |
116 | Cardiff Metropolitan University |
117 | Cardiff University |
118 | Canterbury Christ Church University |
119 | Cambridge Education Group UK |
120 | University of Buckingham |
121 | Brunel University |
122 | University of Bristol |
123 | University of Brighton |
124 | University of Bradford |
125 | BPP University Limited |
126 | Bournemouth University |
127 | University of Bolton |
128 | Birmingham City University |
129 | Birkbeck, University of London |
130 | University of Bedfordshire |
131 | Bath Spa University |
132 | University of Bath |
133 | Bangor University |
134 | BANGOR BUSINESS SCHOOL |
135 | Aston University |
136 | Arts University Bournemouth |
137 | Anglia Ruskin University |
138 | Aberystwyth University |
139 | Abertay University |
140 | University of Aberdeen |
Empower Your Future with a Degree from Germany’s Top Universities: Study in Germany There is…
Read moreExperience Cultural Diversity and Academic Excellence: Study in Canada Canada is one of the most…
Read moreEscape the Ordinary and Study in New Zealand Beyond its picturesque landscapes, New Zealand is…
Read moreRealize Your American Dream: Study in USA There has been a surge in students from…
Read moreUnleash Your Potential & Achieve Your Dreams: Study in Australia When we think of Australia,…
Read more